PDA

View Full Version : Takudzwa Ngwenya


Skizziks Willit
10-20-2009, 09:44 AM
I'm sure most of the rugby fans on this site, being of Zimbabwean origin, will recall this Zimbawean-born fellow as the one who burned Bryan Habana at the world cup 2007 when he was playing for the USA. I didn't realise but he now plays his club rugby for Biarritz, in France which I discovered when watching the Sky Sports European Rugby special last night, featuring highlights of the Heineken Cup games over the weekend.

He scored a fantastic hat-trick, one try which came from his own chip 'n' chase when he was dangerously close to the touchline - blistering pace! I've looked on the Sky Sports website but can't see any online-highlights of that game but they have this report:

http://www.skysports.com/story/0,19528,12332_5638913,00.html


The 24-year-old proved himself capable of doing more than "just run" in the latest clash at Parc des Sports Augilera, clinching one of the fastest hat-tricks in Heineken Cup history in just fifteen minutes and leaving Gloucester wondering what had hit them.

The Heineken cup competition resumes in December, so try and catch a Biarritz game if it's televised.

joemac
10-20-2009, 09:57 AM
Cool, I wondered what happened to him.

igundwane
10-20-2009, 10:17 AM
There is another Ngwenya playing football here in the UK for some club, was on the news the other morning.

Skizziks Willit
10-20-2009, 10:56 AM
I've found this on planetrugby.com. Unfortunately work blocks several sites and various functions (such as watching online video! BASTARDS!!) so I can't see it. Can someone else try the clip (top left, Biarritz v Gloucester) and let me know if it works for them.

http://www.planetrugby.com/video/0,25862,15715_5636986,00.html

Edit to say I think I may have linked to the highlights clip itself - I'm not sure!

Skizziks Willit
04-09-2010, 09:33 AM
Biarritz v Ospreys, Heineken Cup quarter final, Sky Sports 2, Saturday 19th at 3pm if anyone fancies watching Takudzwa in action. That said, I can't find any reference to team line ups... hey ho, worth a watch anyway!

licorice
04-09-2010, 12:29 PM
I've found this on planetrugby.com. Unfortunately work blocks several sites and various functions (such as watching online video! BASTARDS!!) so I can't see it. Can someone else try the clip (top left, Biarritz v Gloucester) and let me know if it works for them.

http://www.planetrugby.com/video/0,25862,15715_5636986,00.html

Edit to say I think I may have linked to the highlights clip itself - I'm not sure!


All I get is a message that says video unavailable.

Skizziks Willit
04-09-2010, 01:47 PM
I should imagine that one is dead by now, Licorice, as it was from October. Thanks anyway.

zimboykie
04-09-2010, 02:43 PM
I don't know how good your French is but have you tried the Biarritz website for old footage? Something like this l'm sure would be worth seeing again as far as Biarritz supporters go, perhaps not for Gloucester supporters though methinks but try their website too.

Skizziks Willit
04-09-2010, 03:19 PM
I'm sure there is footage on Youtube of that match. I actually tried the Biarritz website this morning to check team line ups for this weekend's game, to see if he was playing, but alas I don't speak French but amogst the French text I gather I don't have le Flash Player on my work set anyway!

Skizziks Willit
04-12-2010, 10:03 AM
The man didn't disappoint! Blistering, solo, length of the field try. Scrum on the Biarritz 5metre line, Dimitri Yachvili at scrumhalf receives. Rather than kick to clear, he runs it up and offloads to Ngwenya on the wing who received it approcimately 10 metres from his own try line. Then he just flat footed down the touchline.. no cutting in, no sidestepping. Two hand offs and he scored at the other end! Brilliant. Video not yet on Planet Rugby but might be on Youtube soon!

biffon
04-12-2010, 02:44 PM
fDKUWwu9hgQ

yarrumsg
04-12-2010, 08:58 PM
not to take anything away from him, but if i was to pick a zimbo to play for my team.... i think the Beast would be first on my list

http://www.srwc2009.co.za/wp-content/uploads/2008/06/720507.jpg this is a big bokie...

Pocock who plays for the force i think or one of the down under teams isn't a bad option either..

speed vs brawn vs skill... tough choice really sadly speed gets try's...

barto11
04-12-2010, 09:42 PM
The electric american? I know he plays for the States but come on!!!

biffon
04-13-2010, 12:35 AM
Beast is overrated... Ive seen him get smashed in the scrum so many times this year its a joke.. No surprise he's been playing off the bench.
Last year against the Lions he had one good game from 3... methinks he mustve shotup on roids that game because he absolutely monstered Vickery but failed to do so the following games..

Im not saying he is bad but he certainly isnt the best Prop currently playing.

Ngwenya star is rising, just a pity he is playing for the USA as he would develop soooo much more playing for one of the top 8 sides.. SA, England etc...

Edmonsta
04-13-2010, 01:33 AM
Meh, I think people put too much emphasis on the World Cup incident where he “burned” Brian Habana, as if Habana should be ashamed that somebody (who had a head start) ran faster than him once and scored a try. I wonder how his defence compares to Habana’s, or if he can tackle like JP Pietersen? I don’t think just speed alone makes a great winger.

Ngwenya said it himself in the article – “I didn’t have any other skills other than pace...” Still, I’m not taking away from him that he has great pace, and it’s great to watch him run, and he’s turning into a good player, but he’s got a long way to go before he’s a world beater. People put too much pressure on players and then knock them when they don’t live up to their expectations.

I don’t think the Beast is over rated – sure, he’s not the best prop, but I think he brings extra dimensions to his game (like being able to run) that other props don’t have... His defence is also very good.

yarrumsg
04-13-2010, 08:14 PM
sadly habana is not so quick anymore, and doesn't have the ball skills to go with the game quick hands the legs are failing him now, i say bring him off the wing and pop him as full back or out side centre, however what do u do with Du Prez and Stayne...

barto11
04-13-2010, 08:42 PM
sadly habana is not so quick anymore, and doesn't have the ball skills to go with the game quick hands the legs are failing him now, i say bring him off the wing and pop him as full back or out side centre, however what do u do with Du Prez and Stayne...

Dude...I think you're smoking something...

Habana is still one of the quickest out there, certainly amongst international players...and he is the deadliest finisher in world rugby.

And er...who are Du Prez and Stayne?

biffon
04-14-2010, 04:19 AM
on current form youll find this will be the SA back line come trinations time:

9)Fourie Du Preez
10) Morne' Steyn
11) Bryan Habana
12) Jaque Fourie
13) Doppies La Grange
14) JP Pieterson
15) Zane Kirchner

bubbling under:
15)Patrick Lambie (Sharks babyfaced fullback)
14)Gerhard Van der Heever (babyfaced Bulls winger - apparently faster than habana)
13) Wynand Olivier

barto11
04-14-2010, 05:58 AM
You need to switch 12 and 13 around.

Doppies wont play for the boks this year...pity, but we'll all know why he doesn't get selected

Edmonsta
04-14-2010, 06:41 AM
Patrick Lambie

The find of the season! That's if they give him time to develop and don't turn him into a "utility back"...

It’s uncanny how much he looks like a 12 year old Frans Steyn.

biffon
04-14-2010, 06:59 AM
He was AWESOME against the Reds... solid under the high ball and slippery in attack.. he probably needs work on his tactical kicking though.. definitely a good prospect for 15 for the World Cup as Kirchner is merely the best of a mediocre batch of recent SA FullBacks.

biffon
04-14-2010, 07:13 AM
According to Stats Doppies has only made 1 "error" all year (im assuming that is tactical error rather than missed tackles etc)
5 Linebreaks,
21 Runs,
Ave 115m gained per game,
62 tackles made
23 missed,
2 pilfers
1 turnover tackle

he has the best Stats behind Steyn for any South African player... in fact there are only 4 south african players in the top 15
Andries Bekker and Pierre Spies being the other Two

heres the top 15 according to Stats:
Team Name-------------T R C N O O P
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_6.png Ben Alexander http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28160%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 1 640 4 74 58 15 203
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_3.png Al Baxter http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%2857%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 1 552 1 57 34 2 121
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_3.png Tatafu Polota-Nau http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%2871%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 2 618 3 48 64 17 284
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_11.png Andries Bekker http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28300%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 3 640 0 97 48 10 194
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_3.png Dean Mumm http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%2868%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 3 556 2 78 50 11 191
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_4.png Pierre Spies http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28103%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 4 558 5 60 78 25 244
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_6.png Rocky Elsom http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28182%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 4 546 2 72 61 18 230
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_9.png Adam Thomson http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28262%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 4 640 0 108 44 8 207
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_12.png Will Genia http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28338%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 5 631 2 55 66 23 221
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_12.png Quade Cooper http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28332%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 6 614 4 37 70 31 363
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_4.png Morné Steyn http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28107%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 6 633 4 71 21 9 299
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_13.png Doppies La Grange http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28368%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 6 609 1 62 119 29 284
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_8.png Rene Ranger http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28226%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 7 600 5 28 63 46 283
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_3.png Drew Mitchell http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%2884%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 7 691 6 37 64 54 271
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_9.png Israel Dagg http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28249%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 7 640 4 17 65 35 260


R = Minutes played
C = tries
N = Tackles made
O = Runs
0 = Tackle Busts
P = Points

The Postions are selected by top 2 props, top hooker, top 2 locks, top 3 loose forwards, top scrum half, top 3 inside backs, top 3 outside backs..

which is why we have Quade Cooper and Steyn in there even though they are both 10's

Edmonsta
04-14-2010, 07:40 AM
definitely a good prospect for 15 for the World Cup as Kirchner is merely the best of a mediocre batch of recent SA FullBacks.


Actually, Joe Pietersen, (Percy Montgomery's lovechild they call him) has been doing a good job for the Stormers until he got injured. Not sure how serious his injury is though. Another option.

Edmonsta
04-14-2010, 07:45 AM
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_3.png Al Baxter http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%2857%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 1 552 1 57 34 2 121
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_3.png Dean Mumm http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%2868%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 3 556 2 78 50 11 191
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_4.png Pierre Spies http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28103%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 4 558 5 60 78 25 244
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_9.png Adam Thomson http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28262%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 4 640 0 108 44 8 207
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_12.png Will Genia http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28338%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 5 631 2 55 66 23 221
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_12.png Quade Cooper http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28332%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 6 614 4 37 70 31 363
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_4.png Morné Steyn http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28107%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 6 633 4 71 21 9 299
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_13.png Doppies La Grange http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28368%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 6 609 1 62 119 29 284
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_8.png Rene Ranger http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28226%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 7 600 5 28 63 46 283
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_3.png Drew Mitchell http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%2884%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 7 691 6 37 64 54 271
http://s14fantasy.foxsports.com.au/images/foxau_s14f/shirts/data_view/shirt_9.png Israel Dagg http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/info.png (http://javascript%3Cb%3E%3C/b%3E:draw_element_view%28249%29;) http://s14fantasy.foxsports.com.au/images/lib_foxau/icons/dreamteam.png (http://s14fantasy.foxsports.com.au/M/dreamteam.mc) 7 640 4 17 65 35 260




Add Todd Clever, Gary Botha, Victor Matfield, Ti’i Paulo and erm... one or two others to the players I've quoted above and you have my fantasy S14 team. :smiley32:

boards
04-14-2010, 08:31 AM
not a single chiefs player. What a crap team for 2010 - how ill ever come right in the superbru pics with such mediocrity ill never know. May turn to beaver and beer rather than stomach the pain of watching weekend murder on the rugga field.

yarrumsg
04-14-2010, 10:34 PM
when was Habana's last intercept run he's useless as a wing because he doesn't see the ball and wonders into the scrum. u can't have ur last line of defence on the blind side wondering away. that match last weekend was proof he went in for the snipe and got left for dust.

Don't get me wrong he'd be in my team above most other players but his game tactic needs to change. he's marked out of the game and needs to play centre.

Kezner as full back...not until he can tackle and stop the ping pong unless he can return the ball with change.